Guest Pricing
(prices may vary based on hair length, density, and condition)
| Service | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| HAIRCUTS | ||||
| Haircut — New Client | $35 | $37 | $39 | $41 |
| Haircut — Long | $35 | $37 | $39 | $41 |
| Haircut — Medium | $33 | $35 | $37 | $39 |
| Haircut — Short | $31 | $33 | $35 | $37 |
| Haircut — Big Change | $41 | $43 | $45 | $47 |
| Fringe Cut / Beard Trim | $9 (all levels) | |||
| Children’s Haircut (12 and under) | $26 | $27 | $28 | $29 |
| Barber Haircut | $31 | $33 | $35 | $37 |
| Barber Buzz Cut | $21 (all levels) | |||
| COLOUR SERVICES | ||||
| Colour Consultation | FREE | |||
| Root Colour | $52 | $54 | $56 | $58 |
| Base Colour | $67 | $77 | $87 | $97 |
| Colour Retouch / Refresh | $77 (all levels) | |||
| Camo Colour (No Cut) | $25 | $27 | $29 | $31 |
| Glossing Service | $31 | $33 | $35 | $37 |
| Toning Service | $31 | $33 | $35 | $37 |
| Colour Melt | $21 (all levels) | |||
| Money Piece | $36 | $38 | $40 | $42 |
| Partial Highlight — Short | $46 | $48 | $50 | $52 |
| Partial Highlight — Medium | $57 | $59 | $61 | $63 |
| Partial Highlight — Long | $67 | $69 | $71 | $73 |
| Half Highlight — Short | $67 | $69 | $71 | $74 |
| Half Highlight — Medium | $72 | $74 | $76 | $78 |
| Half Highlight — Long | $77 | $79 | $81 | $91 |
| Full Highlight — Short | $82 | $84 | $86 | $88 |
| Full Highlight — Medium | $92 | $94 | $96 | $98 |
| Full Highlight — Long | $102 | $104 | $106 | $108 |
| Balayage | $157 | $159 | $161 | $163 |
| On-Scalp Bleach and Tone | $92 | $94 | $96 | $98 |
| Transformation Colour Service | $214 | $234 | $274 | $299 |
| Colour Correction | Quote from $302 | |||
| Vivids Service | Quote from $202 | |||
| Per Foil Add-On (under 5 foils) | $12 (all levels) | |||
| Half Bowl / Extra Product | $10 | |||
| Full Bowl / Extra Product | $20 | |||
| TREATMENT ADD-ONS | ||||
| K18 Treatment Add-On | $15 | |||
| L’Oréal Absolut Repair Molecular | $15 | |||
| Conditioning Treatment | $15 | |||
| L’Oréal Metal Detox | $15 | |||
| Steampod Infusion | $15 | |||
| Repair Treatment | $15 | |||
| Evo Top Drop / L’Oréal Powerdose | $15 | |||
| Maria Nila Mirror Gloss | $25 | |||
| Première Four-Step Treatment | $25 | |||
| Scalp and Hair Treatment | $35 | |||
| STYLING SERVICES | ||||
| Blowout | $31 | $32 | $33 | $34 |
| Roller Set | $26 | $27 | $28 | $29 |
| Dry Shampoo and Style | $21 | $22 | $23 | $24 |
| Thermal Styling Add-On | $13 | $14 | $15 | $16 |
| Thick Hair Surcharge | $15 (all levels) | |||
| Flat-Iron Press¹ | $33 | $35 | $37 | $39 |
| Special Occasion / Up-Do (Non-Bridal) | $41 | $42 | $43 | $44 |
| Basic Braids (up to 6; no added extensions)² | $16 | $18 | $20 | $22 |
| Curly/Textured Blowout | $26 | $28 | $30 | $32 |
| Silk Press Service | $152 (all levels) | |||
| STRAIGHTENING, SMOOTHING AND PERMS | ||||
| Straightening / Smoothing | from $202 (all levels) | |||
| Japanese Hair Straightening | from $202 (all levels) | |||
| Cezanne Keratin Treatment | from $202 (all levels) | |||
| Perm — Short | $72 | $74 | $76 | $78 |
| Perm — Long | $72 | $74 | $76 | $78 |
| Spiral Perm | $117 | $119 | $121 | $123 |
| Extra Smoothing / Straightening Bowl | $40 | |||
| Notes: Prices may vary based on hair length, density, condition and product required. ¹ Shampoo and blow-dry are not included with Flat-Iron Press. ² Hair must be taken out of its previous style before the appointment. | ||||
Notes
* Specialty service—consultation or extra product may be required.
¹ Shampoo + Blow-Dry not included with Flat-Iron Press.
² Hair must be taken out of previous style prior to appointment.
